Attendance 2024/25
The table below shows the attendance records for each of the Summerseat Local Advisory Board Members over the current academic year.
Governance Attendance 2024-25
| Name | Attendance | 24-25 Total | ||||
| 16/10 | 12/11 | 28/01 | 18/03 | 13/05 | ||
| Alison Mitchell | Y | Y | Y | Y | Y | 5/5 |
| Catherine Orford | N/A | N/A | Y | N | Y | 2/3 |
| Clare Mariani | Y | Y | Y | Y | Y | 5/5 |
| Emily Cole* | N/A | N/A | N | N | Y | 1/3 |
| Julie Whittaker | Y | Y | Y | Y | Y | 5/5 |
| Lee Speed | Y | Y | Y | Y | Y | 5/5 |
| Lucy Oakes* | Y | Y | N/A | N/A | N/A | 2/2 |
| Luise Fitzwalter | N/A | N/A | Y | Y | Y | 3/3 |
| Stephen Ogden | Y | Y | Y | Y | Y | 5/5 |
| Sarah Brown | N/A | N/A | Y | Y | Y | 3/3 |
* Emily Cole is deputising for Lucy Oakes from 28th January meeting until further notice.